| |
Swift Code: CTBAAU2S800 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: DARWIN State: DARWIN Phone Number: - |
Swift Code: NATAAU3308D | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: City: DARWIN State: DARWIN 0800 Phone Number: - |
Swift Code: ANZBAU8DXXX | Bank Name: AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED Branch: City: DARWIN State: DARWIN 8000 Phone Number: - |
Swift Code: CTBAAU2SCLS | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (CLS CONTROL FUNCTION) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2SITS | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (INTERNATIONAL TRADE PROCESSING CENTRE) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2SFXD | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2S500 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: ADELAIDE State: ADELAIDE Phone Number: - |
Swift Code: CTBAAU2S700 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: HOBART State: HOBART Phone Number: - |
Swift Code: CTBAAU2S600 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: PERTH State: PERTH Phone Number: - |
Swift Code: CTBAAU2S400 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: BRISBANE State: BRISBANE Phone Number: - |
Swift Code: CTBAAU2S3OT | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: CTBAAU2S3FX | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (MELBOURNE GROUP TREASURY CENTRE) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: CTBAAU2SOBU | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (OFFSHORE BANKING UNIT) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2SXXX | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: INGBAU2SXXX | Bank Name: ING BANK (AUSTRALIA) LIMITED Branch: City: SYDNEY State: SYDNEY 2000 Phone Number: - |
Swift Code: BKWAAU6PXXX | Bank Name: BANK OF WESTERN AUSTRALIA LTD. Branch: City: PERTH State: PERTH 6000 Phone Number: - |
Swift Code: RSBKAU2SXXX | Bank Name: RESERVE BANK OF AUSTRALIA Branch: City: SYDNEY State: SYDNEY Phone Number: - |
Swift Code: NATAAU3303T | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (TREASURY OPERATIONS) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: BKCHAU2AXXX | Bank Name: BANK OF CHINA (AUSTRALIA) LIMITED Branch: City: SYDNEY State: SYDNEY 2000 Phone Number: - |
Swift Code: NATAAU33OBU | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (OFFSHORE BANKING UNIT) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: NATAAU33CLS | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (CLS CONTROL BRANCH) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU3307H | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (TASMANIA INTERNATIONAL SERVICE CENTRE) City: HOBART State: HOBART 7000 Phone Number: - |
Swift Code: NATAAU3303X | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (ASSET SERVICING) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU3302Z | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (SYDNEY, BNZA DIVISION) City: SYDNEY State: SYDNEY 2000 Phone Number: - |
Swift Code: NATAAU3306Z | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (PERTH, BNZA DIVISION) City: PERTH State: PERTH 6000 Phone Number: - |
ADELAIDE (1) | BRISBANE (1) | |
DARWIN (1) | HOBART (1) | |
MELBOURNE (2) | PERTH (1) | |
SYDNEY (5) |