| |
Swift Code: CTBAAU2S3FX | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (MELBOURNE GROUP TREASURY CENTRE) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: CTBAAU2S3OT | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: CTBAAU2S500 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: ADELAIDE State: ADELAIDE Phone Number: - |
Swift Code: CTBAAU2SFXD | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2SXXX | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2SOBU | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (OFFSHORE BANKING UNIT) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2SITS | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (INTERNATIONAL TRADE PROCESSING CENTRE) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2S400 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: BRISBANE State: BRISBANE Phone Number: - |
Swift Code: CTBAAU2SCLS | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: (CLS CONTROL FUNCTION) City: SYDNEY State: SYDNEY NSW 2000 Phone Number: - |
Swift Code: CTBAAU2S700 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: HOBART State: HOBART Phone Number: - |
Swift Code: CTBAAU2S600 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: PERTH State: PERTH Phone Number: - |
Swift Code: CTBAAU2S800 | Bank Name: COMMONWEALTH BANK OF AUSTRALIA Branch: City: DARWIN State: DARWIN Phone Number: - |
Swift Code: BKCHAU2AMEL | Bank Name: BANK OF CHINA (AUSTRALIA) LIMITED Branch: (MELBOURNE BRANCH) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: BCYPAU33XXX | Bank Name: BANK OF CYPRUS AUSTRALIA LIMITED Branch: City: MELBOURNE State: MELBOURNE VIC 3000 Phone Number: - |
Swift Code: HKBAAU2SMEL | Bank Name: HSBC BANK AUSTRALIA LIMITED Branch: City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: NATAAU33033 | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (HEAD OFFICE) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU33032 | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (VOSTRO CLIENT SERVICES) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU33CLS | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (CLS CONTROL BRANCH) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU3303M | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (TRADE AND INTERNATIONAL PAYMENTS) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU3303T | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (TREASURY OPERATIONS) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU3303X | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (ASSET SERVICING) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: NATAAU33OBU | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: (OFFSHORE BANKING UNIT) City: MELBOURNE State: MELBOURNE Phone Number: - |
Swift Code: NATAAU33XXX | Bank Name: NATIONAL AUSTRALIA BANK LIMITED Branch: City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: BKCHAU2SMEL | Bank Name: BANK OF CHINA Branch: (MELBOURNE BRANCH) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
Swift Code: BNPAAU2S300 | Bank Name: BNP PARIBAS AUSTRALIA Branch: (MELBOURNE BRANCH) City: MELBOURNE State: MELBOURNE 3000 Phone Number: - |
ADELAIDE (1) | BRISBANE (1) | |
DARWIN (1) | HOBART (1) | |
MELBOURNE (2) | PERTH (1) | |
SYDNEY (5) |